Saturday, April 25, 2009
Tawawa Park - Sidney, Ohio
04/25/2009 - 04/25/2009
| Ev# 1 MIXED 5K | MIXED 5K |
[Top of Page] [Event List]
| Event 1 MIXED 5K |
| FEMALE |
1 Beth Zimpfer 18 MAPLEWOOD 20:30.6
2 Barb Roberts 43 BOTKINS 21:19.9
3 Jenni King 29 BOTKINS 21:31.7
4 Lois Spitzer 34 VERSAILLES 21:36.9
5 Jenny Ambos 39 SIDNEY 22:53.3
6 Emilie Frazier 13 RUSSIA 23:09.1
7 Terrie Egbert 37 BOTKINS 23:21.8
8 Shelbie Bailey 13 JACKSON CENTER 23:49.1
9 Nikki Griffth 30 ANNA 24:00.2
10 Jenni Doseck 30 BOTKINS 24:18.4
11 Nikki Barhorst 31 FT. LORAMIE 24:23.5
12 Jill Gates 43 SIDNEY 24:50.9
13 Samantha Menke 31 NEW KNOXVILLE 25:33.6
14 Theresa Amspaugh 34 RUSSELLS POINT 25:43.3
15 Kelly Wheeler 37 SIDNEY 26:00.0
16 Amanda Wilder 34 WAPAKONETA 26:04.8
17 Lynn Putnam 30 SIDNEY 26:05.6
18 Lisa Spaugy 38 SIDNEY 26:08.2
19 Karen Reinke 48 ANNA 26:09.9
20 Rachel Huston 14 SIDNEY 26:10.7
21 Jessie Steinke 30 WAPAKONETA 26:11.5
22 Georgia Hoying 28 ANNA 26:43.7
23 Erica Paul 30 BOTKINS 26:51.1
24 Nicole Baughman 30 ANNA 26:51.7
25 Anne Moore 40 SIDNEY 26:54.5
26 Jill Thompson 33 ANNA 26:59.9
27 Diana Blackford 29 SIDNEY 27:06.3
28 Stephany Poeppleman 31 ANNA 27:10.3
29 Laura Burkhart 49 BOTKINS 27:19.2
30 Moniqup Hanayik 14 SIDNEY 27:19.9
31 Jen Zahn 27 MARYSVILLE 27:23.4
32 Jodi Blindauer 34 ANNA 27:32.7
33 Laura Becker 44 MINSTER 27:35.6
34 Jamie Maurer 28 BOTKINS 27:36.7
35 Emmy Grilliot 44 NEW BREMEN 27:43.0
36 Cara Sayer 23 DAYTON 27:57.2
37 Sarah Albers 31 ANNA 28:03.8
38 Karen Stahl 53 ST.HENRY 28:05.1
39 Molly Dyer 18 SIDNEY 28:28.9
40 Elizabeth Grubb 20 PIQUA 28:32.7
41 Tracy Comer 36 ANNA 28:44.9
42 Kelley Dyer 43 SIDNEY 28:56.9
43 Bridget McLain 35 SIDNEY 29:31.3
44 Kara Blake 35 SIDNEY 29:44.3
45 Patti Kay Moore 41 SIDNEY 29:55.9
46 Gail Denning 49 SIDNEY 29:57.9
47 Terri Risser 60 ANNA 29:58.7
48 Mandy Blatchly 24 SIDNEY 30:03.0
49 Julie Messer 42 SIDNEY 30:04.6
50 Rani Hegemier 32 ANNA 30:07.9
51 Patricia Francis 69 SIDNEY 30:11.3
52 Angie Schwartz 28 NEW BREMEN 30:32.5
53 Emily Byrd 26 JACKSON CENTER 30:41.9
54 Ninya Denise 31 SIDNEY 30:47.1
55 Brooke Kipp 33 ANNA 30:51.2
56 Missy Naseman 26 SIDNEY 30:54.3
57 MacKenzie Courter 8 SIDNEY 30:57.0
58 Julie Courter 34 SIDNEY 31:04.4
59 Jana Schnippel 29 BOTKINS 31:08.7
60 Cassie Jutte 11 MINSTER 31:12.1
61 Emily Schnarre 32 WAPAKONETA 31:12.9
62 Melody Eppley 49 SIDNEY 31:27.9
63 Maryann Wells 39 ANNA 31:36.0
64 Denise Jutte 44 MINSTER 31:55.9
65 Karla Doseck 51 BOTKINS 31:58.9
66 Krista Hensley 37 SIDNEY 32:03.4
67 Lisa McEldowney 37 ANNA 32:07.8
68 Beth Oder 38 SPRINGFIELD 32:08.3
69 Denise Baker 28 SIDNEY 32:19.5
70 Malia Prout 12 BOTKINS 32:39.2
71 Sarah Rust 24 SIDNEY 33:00.5
72 Becky Schmerge 31 WAPAKONETA 33:10.3
73 Michelle Koverman 32 SIDNEY 33:11.1
74 Cheryl Scott 30 RUSSIA 33:14.1
75 Cameo Francis 28 RUSSIA 33:17.7
76 Cheri Geis 36 WAPAKONETA 33:19.2
77 Emily Reinhart 11 SIDNEY 33:24.7
78 Nancy Schmitmeyer 37 MINSTER 33:25.3
79 Annette Schulze 56 SIDNEY 33:35.5
80 Hannah Gold 11 MAPLEWOOD 33:37.7
81 Brigitte Edwards 26 ANNA 33:38.4
82 Mary Pat Echemann 39 SIDNEY 33:45.3
83 Michele Danne 42 SIDNEY 33:53.3
84 Martha Hoying 51 UNKNOWN 34:07.1
85 Amanda Davis 27 PIQUA 34:07.7
86 Marie Huffman 36 BOTKINS 34:08.2
87 Carly Becker 9 ANNA 34:14.5
88 Amy Becker 32 ANNA 34:36.6
89 Kylie Comer 12 ANNA 34:49.5
90 Annette Paulus 48 SIDNEY 34:50.2
91 Kelli McEldowney 31 ANNA 35:11.4
92 Susan Middleton 25 SIDNEY 35:17.1
93 Kelly Bensman 43 SIDNEY 35:25.9
94 Nancy Greve 51 BOTKINS 35:29.2
95 Kelly Staudt 50 SIDNEY 35:34.7
96 Holly Burch 38 LEWISTOWN 35:40.6
97 Monica Bodey 26 SPRINGFIELD 35:56.5
98 Shelly Goings 42 LAKEVIEW 35:57.1
99 Sherri Harmon 51 QUINCY 36:02.6
100 Joni Marchal 25 FT. LORAMIE 36:03.4
101 Heather Roeth 26 TROY 36:06.7
102 Casie Piper 28 SIDNEY 36:07.4
103 Linda Rust 48 NEW SPRINGFIELD 36:08.5
104 Stacie Haines 39 COLUMBUS GROVE 36:13.6
105 Julie Schneider 35 BOTKINS 36:40.2
106 Lori Heitkmap 43 SIDNEY 36:52.2
107 Brenda Broering 25 MARIA STEIN 36:58.2
108 Deb Holthaus 49 FT. LORAMIE 37:25.4
109 Beth Barhorst 17 FT. LORAMIE 37:29.2
110 Hunter Barga 10 FT. LORAMIE 37:36.7
111 Kelsey Cundiff 16 TROY 37:37.3
112 Karly Kies 12 ANNA 37:37.9
113 Victoria Sharp 12 ANNA 37:38.4
114 Sherry Pirics 54 SIDNEY 37:42.4
115 Anita Weldy 44 SPRINGFIELD 37:45.6
116 Peggy Cundiff 45 TROY 37:56.7
117 Kelly Holthaus 33 FT. LORAMIE 38:01.0
118 Sandy Carey 50 SIDNEY 38:08.0
119 Shelly Hixson 31 SIDNEY 38:12.2
120 Caroline Ranly 41 FT. LORAMIE 38:12.9
121 Stime Davis 56 MAPLEWOOD 38:28.6
122 Gloria Hilterbrand 52 DEGRAFF 38:32.3
123 Dawn Bailey 40 JACKSON CENTER 39:06.2
124 Jennifer Van Tilbursh 44 SIDNEY 39:19.8
125 Claudia Bolinger 44 SIDNEY 39:27.5
126 Stacey Youngpeter 35 SPENCERVILLE 39:45.8
127 Elizabeth Obringer 36 NEW BREMEN 39:46.5
128 Chastity Dodson 34 NEW BREMEN 39:47.2
129 Dawn Evans 34 EATON 39:48.0
130 Krista Aukerman 19 JACKSON CENTER 40:04.5
131 Shelly Frasure 36 SIDNEY 40:05.7
132 Jada Gaier 9 FT. LORAMIE 40:23.0
133 Nikki Gaier 37 FT. LORAMIE 40:24.3
134 Becky Drinnen 46 SIDNEY 40:55.3
135 Anna Lisa Reinhart 40 SIDNEY 41:38.3
136 Dixie Dancy 53 JACKSON CENTER 41:39.0
137 Sherri Roe 46 SIDNEY 41:53.1
138 Molly Zimpfer 32 ANNA 41:56.5
139 Cassidy Albers 8 SIDNEY 41:57.6
140 Leslie Gaier 29 MINSTER 42:00.8
141 Roshelle Watercutter 21 SIDNEY 42:09.0
142 Melinda Watercutter 49 SIDNEY 42:09.5
143 Dorothy Fergus 47 SIDNEY 42:11.1
144 Kelly Albers 29 ANNA 42:16.5
145 Amy Cobb 31 ANNA 42:17.4
146 Kristin Barhorst 12 FT. LORAMIE 42:51.3
147 Stacey Delong 35 SIDNEY 42:56.0
148 Anita Barton 47 ST. MARY'S 43:01.0
149 Jane Ellen 58 MEDNON 43:16.1
150 Kara Barlage 11 RUSSIA 43:36.6
151 Angie Barlage 38 RUSSIA 43:37.2
152 Shelly Albers 44 SIDNEY 44:01.5
153 Jackie Dunson 47 SIDNEY 44:02.2
154 Abby Wagner 24 SIDNEY 44:20.0
155 Cathy Kuehne 45 SIDNEY 44:24.4
156 Heather Fiessinger 28 SIDNEY 44:52.7
157 Jenni Rogers 35 SIDNEY 44:53.9
158 Susan Moloney 41 SIDNEY 45:02.6
159 Laura Zureich 49 MARYSVILLE 45:29.5
160 Barb Huskey 43 SIDNEY 45:39.9
161 Michelle Gockley 27 CINCINNATI 45:48.6
162 Nadia Mahan 15 TIPP CITY 46:45.2
163 Erica Hiestand 35 SIDNEY 46:50.2
164 Terri March 28 SIDNEY 47:13.6
165 Leslie Davis 40 SIDNEY 47:36.3
166 Catina Taylor 26 SIDNEY 47:53.2
167 Kelli Barker 50 SIDNEY 47:53.9
168 Theresa Boerger 34 FT. LORAMIE 47:54.5
169 Karen Ballas 42 FT. LORAMIE 48:00.4
170 Carol Buehler 59 BOTKINS 48:09.0
171 Lauren Dilullo 9 SIDNEY 48:42.3
172 Roxie Tracy 66 HUNTSVILLE 49:15.3
173 Denise Lacy 40 WESTERVILLE 49:18.2
174 Krystal Loy 25 WAPAKONETA 50:22.1
175 Debra Wells 55 WAPAKONETA 50:22.8
176 Connie Wegesin 48 WAPAKONETA 50:23.5
177 Laura Stone 45 NEW CARLISLE 50:25.9
178 Carrie Topp 30 BOTKINS 50:29.9
179 Lucy Gaier 55 MINSTER 50:31.0
180 Michelle Seger 25 FT. LORAMIE 50:48.5
181 Elaine Seger 51 FT. LORAMIE 50:55.2
182 Cindy Hefner 49 CHRISTIANSBURG 50:56.6
183 Nicole Davis 26 CHRISTIANSBURG 50:57.4
184 Courtney Cox 13 SIDNEY 50:59.3
185 Kelly Cornett 47 SIDNEY 51:00.9
186 Kim Johnson 37 SIDNEY 51:44.0
187 Lori Blackford 47 SIDNEY 51:46.9
188 Dana Sharp 36 SIDNEY 52:15.0
189 Donna Calloway 45 PIQUA 52:28.1
190 Angela Martin 41 SIDNEY 53:04.2
191 Sue Huecker 59 ANNA 53:06.3
192 Shelly Barga 41 FT. LORAMIE 53:15.2
193 Tori Barga 8 FT. LORAMIE 53:27.8
194 Connie Rodeheffer 60 SIDNEY 53:31.6
195 Logan Albers 14 SIDNEY 53:44.3
196 Lexie Rindler 14 FT. LORAMIE 53:45.8
197 Kim Parfait 37 SIDNEY 54:17.6
198 Linda Hoying 50 ANNA 54:18.8
199 Cathy Hoying 49 ANNA 54:44.3
200 Rhonda Fox 50 HUBER HEIGHTS 54:53.1
201 Barb Kerr 53 SIDNEY 55:07.2
202 Sandy Svelund 44 SIDNEY 55:07.8
203 Linda Carpenter 44 PIQUA 55:11.4
204 Hannah Carpenter 10 PIQUA 55:12.6
205 Kelly Barhorst 20 FT. LORAMIE 55:13.3
206 Sharon Eilerman 36 FT. LORAMIE 55:24.2
207 Betty Larger 46 FT. LORAMIE 55:25.0
208 Jamie Wurstner 53 SIDNEY 55:25.5
209 Kara Wurstner 31 SIDNEY 55:26.0
210 Sandi Wilt 61 BOTKINS 55:26.6
211 Sylvia Zureich 16 MARYSVILLE 55:38.2
212 Friend Zureich 16 MARYSVILLE 55:38.7
213 Kiersten Gold 16 MAPLEWOOD 55:41.9
214 Margie Gold 40 MAPLEWOOD 55:42.8
215 Jessica Gold 19 MAPLEWOOD 55:43.3
216 Angi Gold 35 SIDNEY 55:44.4
217 Sara Heuing 25 COLUMBUS 55:46.4
218 Nickaylee Hastings 7 SIDNEY 55:59.7
219 Carol Denise 50 SIDNEY 56:00.1
220 Susan Christman 58 WEST CARROLLTON 58:18.9
221 Beth Boerger 30 BOTKINS 58:54.6
222 Krista Hoge 30 BOTKINS 58:55.4
223 Casey Dietz 33 BOTKINS 58:56.6
224 Darla Dietz 50 BOTKINS 59:30.0
225 Julie Heuing 49 VERSAILLES 59:30.7
226 Melissa Bertke 23 SIDNEY 1:00:21.1
227 Alma Perin 36 SIDNEY 1:00:22.3
228 Apeusha Jiminez 26 SIDNEY 1:00:22.8
229 Jenna McCune 35 WAPAKONETA 1:00:23.3
230 Angie Craft 29 TROY 1:00:24.0
231 Teresa Barhorst 40 FT. LORAMIE 1:00:24.6
232 Susan Bertke 52 FT. LORAMIE 1:00:30.1
233 Carla Koesters 34 TROY 1:00:30.9
234 Denise Treadway 28 TROY 1:00:31.3
235 Jamie Allen 27 SIDNEY 1:02:08.1
236 Kathryn Eisenzimmer 31 WEST MILTON 1:02:08.6
237 Rachel Johnson 28 TROY 1:02:13.4
238 Michele Maxon 36 SIDNEY 1:02:14.1
239 Bonnie St. Myers 41 SIDNEY 1:02:14.7
240 Kathy Keith 51 SIDNEY 1:03:04.2
241 Mary Kramer 52 WESTMINSTER 1:03:19.0
242 Martha Seigle 78 ANNA 1:03:19.5
243 Karen Stewart 51 ANNA 1:03:28.7
| MALE |
1 Chad Mitchell 22 SIDNEY 17:27.9
2 Josh Schwable 23 UNKNOWN 19:01.2
3 Mark Collins 40 BELLEFONTAINE 19:27.9
4 Noah Clark 15 HOUSTON 19:38.9
5 Austin Sharp 32 ANNA 19:59.5
6 Bill McKinney 35 SIDNEY 20:04.6
7 Josh Danklefsen 24 SIDNEY 20:08.2
8 Brian Hastings 46 SIDNEY 20:19.1
9 Tod Huston 43 SIDNEY 20:36.5
10 Brian Wagner 25 SIDNEY 20:41.3
11 Ron Barnhorst 47 ANNA 20:46.0
12 Justin Schwartz 17 BOTKINS 20:51.1
13 Thomas Virzi 31 PIQUA 20:52.0
14 Kurt Hilgefort 39 MINSTER 21:03.1
15 Travis Elsass 29 JACKSON CENTER 21:12.9
16 Alex Bowman 13 SIDNEY 21:13.7
17 Tom Cahill 39 SIDNEY 21:15.6
18 Dave Hamberg 25 MARIA STEIN 21:22.9
19 Corey Abbott 13 ANNA 21:24.3
20 Eric McKinniss 46 WAPAKONETA 21:27.2
21 Keith Ranly 34 SIDNEY 21:29.5
22 David Poeppleman 36 ANNA 21:30.5
23 Max Smith 31 BOTKINS 21:33.6
24 Allen Bertke 25 SIDNEY 21:49.9
25 Michael Hand 43 SIDNEY 21:54.3
26 Mike Ballas 43 FT. LORAMIE 21:56.9
27 Bryan Byrd 29 JACKSON CENTER 21:58.1
28 Dan Hubler 56 SIDNEY 22:01.9
29 Rich Wallace 62 SIDNEY 22:15.5
30 Rick Paulus 48 SIDNEY 22:21.5
31 Mike Siegel 38 FT. LORAMIE 22:24.3
32 Craig Borchers 28 RUSSIA 22:32.8
33 Jeff Westover 49 FT. LORAMIE 22:37.2
34 Tony Bensman 39 ANNA 22:39.4
35 Brian Monnin 53 RUSSIA 22:50.0
36 Matthew Flora 40 LEWISTOWN 22:51.2
37 Joe Spitzer 9 VERSAILLES 22:55.2
38 Alex Miller 19 JACKSON CENTER 22:55.7
39 Shawn Hensley 36 SIDNEY 22:56.3
40 Matthew Prout 9 BOTKINS 23:01.7
41 Paul VanDever 38 ST MARYS 23:04.2
42 Brian Arnold 36 FT. LORAMIE 23:08.4
43 Timmy Burch 15 LEWISTOWN 23:11.4
44 Steven Dearwester 15 JACKSON CENTER 23:14.9
45 Mike Hefner 47 CHRISTIANSBURG 23:15.5
46 Ron Argabright 66 SIDNEY 23:20.9
47 Jim Huffman 47 VERSAILLES 23:28.3
48 Scott Albers 33 ANNA 23:29.0
49 Randy Locker 53 ANNA 23:59.5
50 Andrew Schneider 35 BOTKINS 24:00.8
51 Steven Stickel 13 RUSSIA 24:15.4
52 Greg Langenkamp 45 CELINA 24:17.6
53 Steven Rice 39 LAKEVIEW 24:22.2
54 Brad Hess 42 ANNA 24:24.0
55 Ken Ihle 45 ANNA 24:24.9
56 Jim Spitzer 36 VERSAILLES 24:25.4
57 Nathan Arling 12 ANNA 24:28.9
58 Jim Renner 52 SIDNEY 24:36.9
59 Gregg Abbott 45 ANNA 24:39.1
60 Fred Schmerge 30 WAPAKONETA 24:42.2
61 Tom Ballas 10 FT. LORAMIE 24:46.4
62 Robert Shoots 47 DEGRAFF 24:54.3
63 Chris May 27 CENTERVILLE 24:59.6
64 Robert Erickson 16 NEW CARLISLE 25:03.0
65 Scott Reinke 30 SIDNEY 25:04.8
66 Mike Maurer 32 BOTKINS 25:18.5
67 Bob Wheeler 42 SIDNEY 25:19.6
68 Joe Ballas 8 FT. LORAMIE 25:21.3
69 Mike Fledderjohann 38 NEW KNOXVILLE 25:37.6
70 John Erickson 44 NEW CARLISLE 25:38.3
71 Bryan Dalrymple 27 RUSSELLS POINT 25:40.3
72 Randy Goings 39 LAKEVIEW 25:45.2
73 Glen Schwarzman 46 SIDNEY 25:54.0
74 Ron Risser 60 ANNA 26:00.7
75 Dave Boeckman 29 BELLEFONTAINE 26:04.2
76 Jeffrey Barber 57 SIDNEY 26:15.2
77 Aris Eppley 16 SIDNEY 26:18.8
78 Nick Brautigam 10 SIDNEY 26:26.9
79 Jimmy Marsh 16 SIDNEY 26:28.1
80 Dominic Becker 13 ANNA 26:31.5
81 Rahill Kothari 10 SIDNEY 26:35.6
82 Douglas Baughman 71 DEGRAFF 26:43.0
83 Steve Titus 57 BELLEFONTAINE 26:52.3
84 Michael Gilles 36 NEW CARLISLE 26:55.1
85 Rick Reiss 56 SIDNEY 26:56.2
86 William Brading 41 WAPAKONETA 27:04.7
87 Steve Wimmers 34 BOTKINS 27:09.9
88 Chris Schwartz 30 NEW BREMEN 27:16.8
89 Pete Starbuck 52 SIDNEY 27:17.4
90 Frank Brady 41 SIDNEY 27:20.4
91 Adam Zahn 29 MARYSVILLE 27:32.1
92 Mike Stein 28 PIQUA 27:36.1
93 Lee Huskey 45 SIDNEY 27:43.8
94 Jason Becker 33 ANNA 27:52.8
95 Cody Bensman 16 ANNA 27:54.0
96 Andy Grewe 12 FT. LORAMIE 28:00.3
97 Derek Arling 8 ANNA 28:10.8
98 Nick Arling 42 ANNA 28:20.0
99 Josh Schwartz 14 BOTKINS 28:24.1
100 Russell Gottemoeller 32 FT. LORAMIE 28:26.1
101 Larry Rust 26 SIDNEY 29:00.4
102 Craig Boeckman 19 FT. LORAMIE 29:06.3
103 Landen Rust 19 NEW SPRINGFIELD 29:36.5
104 Will Wallis 13 SIDNEY 29:39.1
105 David Mihalick 43 SIDNEY 30:19.9
106 Steven Epperson 48 SIDNEY 31:15.9
107 Joshua Thornton 20 RUSSIA 31:16.7
108 Darryl Cloud 59 SIDNEY 31:47.5
109 Warner Huskey 16 SIDNEY 31:50.9
110 Joesph Stickel 12 RUSSIA 32:00.2
111 Dean Fannon 12 SIDNEY 32:13.7
112 Dr.Phil Valentine 67 SIDNEY 32:25.3
113 Craig Monnin 27 RUSSIA 33:11.9
114 Phil Stickel 48 RUSSIA 33:21.8
115 Jarred Seigle 8 ANNA 34:49.1
116 Brady Boeckman 24 FT. LORAMIE 34:50.7
117 John Boeckman 49 FT. LORAMIE 35:06.5
118 Alex McLain 11 SIDNEY 35:23.1
119 Devin Hensley 11 SIDNEY 35:23.9
120 Brian Haines 42 COLUMBUS GROVE 36:08.0
121 Wagner Huskey 14 SIDNEY 36:33.1
122 Gail Eppley 51 SIDNEY 37:06.1
123 John Ranly 42 FT. LORAMIE 38:13.5
124 Jerry Payne 65 TROY 38:30.8
125 Seth Barga 8 FT. LORAMIE 38:41.5
126 Mark Harshbarger 5 SIDNEY 39:21.9
127 Aaron Harshbarger 35 SIDNEY 39:22.4
128 Bruce Etzler 46 ANNA 39:41.2
129 Riley Pollard 12 SIDNEY 41:16.0
130 Vijay Kothari 42 SIDNEY 42:46.6
131 Roger Bertke 55 FT. LORAMIE 42:59.1
132 Rick Barhorst 39 FT. LORAMIE 43:00.0
133 Stone Schnarre 11 WAPAKONETA 43:35.4
134 Eric Payawal 35 SIDNEY 44:05.5
135 Mike Snider 57 SIDNEY 44:32.4
136 Ethan Pollard 9 SIDNEY 44:52.2
137 Don Zureich 59 MARYSVILLE 45:30.0
138 Jonathon Aukerman 16 JACKSON CENTER 45:35.4
139 Travis Dorsey 20 BATAVIA 45:49.2
140 Adam Ballas 4 FT. LORAMIE 46:44.6
141 Michael Mahan 16 TIPP CITY 46:45.8
142 Rodney Hiestand 39 SIDNEY 46:50.7
143 Jason Boerger 36 FT. LORAMIE 47:55.3
144 Matt Hoying 28 ANNA 47:56.3
145 Mark Ballas 11 FT. LORAMIE 47:59.8
146 John Dilullo 9 SIDNEY 48:41.7
147 Dylan Seigle 6 ANNA 49:02.0
148 Christopher Treadway 29 TROY 49:16.3
149 Toby Mahan 16 TIPP CITY 50:28.1
150 Bob Doseck 30 BOTKINS 50:28.8
151 Jayson Barker 37 SIDNEY 50:47.8
152 Dave Cornett 48 SIDNEY 50:58.2
153 Dan Aukerman 44 BOTKINS 51:18.4
154 Tom Martin 45 SIDNEY 52:40.1
155 Brady Hoying 23 ANNA 53:58.0
156 Steve Svelund 23 SIDNEY 55:10.9
157 Ryan Wurstner 28 SIDNEY 55:27.1
158 Tom Wurstner 59 SIDNEY 55:27.8
159 Brian Gold 37 SIDNEY 55:44.0
160 Bill Gold 44 MAPLEWOOD 55:45.1
161 Nathan Kauffenbarger 29 ST. PARIS 55:45.9
162 Todd McMullen 26 DUBLIN 55:46.9
163 Mark Denise 58 SIDNEY 57:15.0
164 Matt Denise 33 SIDNEY 58:17.3
165 Ricky Bertke 1 ANNA 58:26.5
166 Tony Keith 50 SIDNEY 58:27.1
167 Josh Clark 22 BELLEFONTAINE 58:28.3
168 Jonathan Perin 11 SIDNEY 1:00:21.7
169 Kyle Stewart 10 ANNA 1:03:29.1